Highly Qualified Status 2009-2010
By Ginger Patterson
November 23, 2009
| For the 2009-2010 school | Percentage of classes | Percentage of | Percentage of teachers |
| year | Taught by Highly Qualified | Highly Qualified | receiving high-quality |
| Teachers | Teachers | professional development | |
| State Target | 100% | 100% | 100% |
| Junction ISD | 100% | 100% | 100% |
| Junction High School | 100% | 100% | 100% |
| Junction Middle School | 100% | 100% | 100% |
| Junction Elementary | 100% | 100% | 100% |
No Child Left Behind requires that districts publicly report the annual progress of the district and campuses in meeting the State's measurable highly qualified teacher objectives.




