Middle School Staff Directory
2008 ~ 2009 School Year
Melissa Hoggett, Principal
June 21, 2008
To be able to Link to either a Position/Class, Staff Profile and/or E-mail Address the names will be in BOLD letters.
| Position / Class | Staff Profile | E-mail Address |
| ADMINISTRATION | ||
| Principal | Melissa Hoggett | Melissa Hoggett |
| Secretary | Gwinn Atkins | Gwinn Atkins |
| CLASSES | ||
| Integration Technology | Pam Bannowsky | Pam Bannowsky |
| 8th grade Science, 7th grade Comp. Science | Pam Bednarz | Pam Bednarz |
| 6th and 8th grade ELA | Diana Brooks | Diana Brooks |
| 7th and 8th grade History | Ashley Craig | Ashley Craig |
| Content Mastery | Diann Crenwelge | Diann Crenwelge |
| 6th and 7th grade Math, 7th grade Pre-Alga | Mitzi Holland | Mitzi Holland |
| 6th grade Social Studies, Coach | Butch Lewis | Butch Lewis |
| 7th and 8th grade Math, Coach | Bobby Lumpkins | Bobby Lumpkins |
| 6th, 7th, and 8th grade Art | ||
| Library | Jennifer Martinez | Jennifer Martinez |
| 6th grade Keyboarding, 8th grade BCIS, Coach | April McAdams | April McAdams |
| 6th grade Science, Coach | Rob McAdams | Rob McAdams |
| 7th grade ELA | Jennifer Moody | Jennifer Moody |
| 7th grade Technology, Computer Applications, GT, Coach | Janel Murff | Janel Murff |
| 7th grade Science, Coach | Misty Schuessler | Misty Schuessler |
| Special Population Coordinator | Lainey Simon | Lainey Simon |
| 7th grade Science, Health and Living Skills, Coach | T W Wellmann | T W Wellmann |
| Resource - Math and ELA | Mary Ruth Williams | Mary Ruth Williams |
| SUPPORT PERSONNEL | ||
| Custodian | Rosa Salinas | |





